Struve vs. Miocic
UFC on FUEL TV 5
September 29, 2012 1PM/4PM PTET
Capital FM Arena
Nottingham, England
| Stefan Struve | VS | Stipe Miocic |
|---|---|---|
| 29-6-0 | Record | 9-1-0 |
| 6'11" | Height | 6'3" |
| 251.0 lbs | Weight | 240.0 lbs |
| 83.0 in | Reach | 80.0 in |
| Dan Hardy | VS | Amir Sadollah |
|---|---|---|
| 25-10-0 | Record | 7-4-0 |
| 6'0" | Height | 5'10" |
| 170.0 lbs | Weight | 170.0 lbs |
| 74.0 in | Reach | 75.0 in |
| Brad Pickett | VS | Yves Jabouin |
|---|---|---|
| 24-7-0 | Record | 18-8-0 |
| 5'6" | Height | 5'6" |
| 135.0 lbs | Weight | 135.0 lbs |
| 68.0 in | Reach | 68.0 in |
| Paul Sass | VS | Matt Wiman |
|---|---|---|
| 13-2-0 | Record | 15-7-0 |
| 6'0" | Height | 5'10" |
| 155.0 lbs | Weight | 155.0 lbs |
| 73.0 in | Reach | 67.5 in |
| John Hathaway | VS | John Maguire |
|---|---|---|
| 17-1-0 | Record | 18-5-0 |
| 6'2" | Height | 5'9" |
| 170.0 lbs | Weight | 170.0 lbs |
| 75.5 in | Reach | 69.0 in |
| Che Mills | VS | Duane Ludwig |
|---|---|---|
| 15-6-0 | Record | 29-14-0 |
| 6'1" | Height | 5'10" |
| 170.0 lbs | Weight | 170.0 lbs |
| 76.0 in | Reach | 70.0 in |
| Kyle Kingsbury | VS | Jimi Manuwa |
|---|---|---|
| 11-5-0 | Record | 13-0-0 |
| 6'4" | Height | 6'2" |
| 205.0 lbs | Weight | 205.0 lbs |
| 79.0 in | Reach |
| Andy Ogle | VS | Akira Corassani |
|---|---|---|
| 9-2-0 | Record | 13-4-1 |
| Height | ||
| 145.0 lbs | Weight | 145.0 lbs |
| Reach |
| Tom Watson | VS | Brad Tavares |
|---|---|---|
| 16-5-0 | Record | 10-2-0 |
| 6'1" | Height | 6'1" |
| 185.0 lbs | Weight | 185.0 lbs |
| Reach | 74.5 in |
| DaMarques Johnson | VS | Gunnar Nelson |
|---|---|---|
| 18-12-0 | Record | 11-0-1 |
| 6'1" | Height | 5'11" |
| 170.0 lbs | Weight | 170.0 lbs |
| 75.0 in | Reach |
| Jason Young | VS | Robbie Peralta |
|---|---|---|
| 9-6-0 | Record | 16-4-0 |
| 5'9" | Height | 5'8" |
| 145.0 lbs | Weight | 145.0 lbs |
| 73.0 in | Reach | 71.0 in |
