Ultimate Japan 2
UFC® 23
November 19, 1999
Tokyo
Tokyo,
| Kevin Randleman | VS | Pete Williams |
|---|---|---|
| 10-5-0 | Record | 8-5-0 |
| 5'10" | Height | 6'3" |
| 204.0 lbs | Weight | 235.0 lbs |
| Reach |
| Kenichi Yamamoto | VS | Katsuhisa Fuji |
|---|---|---|
| -- | Record | -- |
| Height | ||
| Weight | ||
| Reach |
| Kenichi Yamamoto | VS | Daiju Takase |
|---|---|---|
| -- | Record | -- |
| Height | 6'0" | |
| Weight | 169.0 lbs | |
| Reach |
| Katsuhisa Fuji | VS | |
|---|---|---|
| -- | Record | |
| Height | ||
| Weight | ||
| Reach |
| Pedro Rizzo | VS | Tsuyoshi Kosaka |
|---|---|---|
| 13-5-0 | Record | 18-9-1 |
| 6'1" | Height | 5'11" |
| 228.0 lbs | Weight | 225.0 lbs |
| Reach |
| Joe Slick | VS | Jason DeLucia |
|---|---|---|
| -- | Record | 2-2-0 |
| Height | 5'11" | |
| Weight | ||
| Reach |
| Eugene Jackson | VS | Keichiro Yamamiya |
|---|---|---|
| 1-5-0 | Record | -- |
| 5'8" | Height | |
| 184.0 lbs | Weight | |
| Reach |
