Faber vs. Barao
UFC® 149 Live on Pay-Per-View
July 21, 2012 7pm/10pm PTET
Scotiabank Saddledome
Calgary, Alberta Canada
| Urijah Faber | VS | Renan Barao |
|---|---|---|
| 28-6-0 | Record | 32-1-0 |
| 5'6" | Height | 5'6" |
| 135.0 lbs | Weight | 135.0 lbs |
| 69.0 in | Reach | 70.0 in |
| Hector Lombard | VS | Tim Boetsch |
|---|---|---|
| 32-4-1 | Record | 16-5-0 |
| 5'9" | Height | 6'0" |
| 185.0 lbs | Weight | 185.0 lbs |
| 71.0 in | Reach | 74.0 in |
| Cheick Kongo | VS | Shawn Jordan |
|---|---|---|
| 28-8-2 | Record | 14-4-0 |
| 6'4" | Height | 6'0" |
| 240.0 lbs | Weight | 260.0 lbs |
| 82.0 in | Reach |
| Brian Ebersole | VS | James Head |
|---|---|---|
| 50-15-1 | Record | 9-3-0 |
| 6'0" | Height | 6'1" |
| 170.0 lbs | Weight | 170.0 lbs |
| 73.0 in | Reach | 73.0 in |
| Chris Clements | VS | Matthew Riddle |
|---|---|---|
| 11-4-0 | Record | 7-3-0 |
| 5'10" | Height | 6'1" |
| 170.0 lbs | Weight | 170.0 lbs |
| Reach | 76.0 in |
| Court McGee | VS | Nick Ring |
|---|---|---|
| 14-3-0 | Record | 13-2-0 |
| 5'11" | Height | 6'1" |
| 185.0 lbs | Weight | 185.0 lbs |
| 76.0 in | Reach | 74.0 in |
| Roland Delorme | VS | Francisco Rivera |
|---|---|---|
| 8-1-0 | Record | 9-2-0 |
| 5'9" | Height | 5'9" |
| 135.0 lbs | Weight | 135.0 lbs |
| 71.0 in | Reach | 70.0 in |
| Ryan Jimmo | VS | Anthony Perosh |
|---|---|---|
| 17-2-0 | Record | 13-7-0 |
| 6'2" | Height | 6'3" |
| 205.0 lbs | Weight | 205.0 lbs |
| Reach | 75.0 in |
| Bryan Caraway | VS | Mitch Gagnon |
|---|---|---|
| 18-7-0 | Record | 9-2-0 |
| 5'8" | Height | 5'5" |
| 145.0 lbs | Weight | 135.0 lbs |
| 68.0 in | Reach |
| Antonio Carvalho | VS | Daniel Pineda |
|---|---|---|
| 15-6-0 | Record | 17-9-0 |
| 5'9" | Height | 5'7" |
| 145.0 lbs | Weight | 145.0 lbs |
| 70.0 in | Reach | 70.0 in |
| Mitch Clarke | VS | Anton Kuivanen |
|---|---|---|
| 9-2-0 | Record | 17-6-0 |
| 5'10" | Height | 5'8" |
| 155.0 lbs | Weight | 155.0 lbs |
| Reach | 72.0 in |
