Team Serra vs Team Hughes FINALE
The Ultimate Fighter®
December 09, 2007
The Pearl
Las Vegas, Nevada
| Roger Huerta | VS | Clay Guida |
|---|---|---|
| 22-3-1 | Record | 30-10-0 |
| 5'9" | Height | 5'7" |
| 155.0 lbs | Weight | 155.0 lbs |
| 70.0 in | Reach | 68.0 in |
| Tommy Speer | VS | Mac Danzig |
|---|---|---|
| 9-3-0 | Record | 22-10-1 |
| 5'10" | Height | 5'8" |
| 170.0 lbs | Weight | 155.0 lbs |
| 71.0 in | Reach | 70.0 in |
| Jared Rollins | VS | Jon Koppenhaver |
|---|---|---|
| 9-4-0 | Record | 6-2-0 |
| 5'9" | Height | 5'11" |
| 170.0 lbs | Weight | 170.0 lbs |
| Reach |
| Billy Miles | VS | George Sotiropoulos |
|---|---|---|
| 2-2-0 | Record | 14-5-0 |
| 5'10" | Height | 5'10" |
| 170.0 lbs | Weight | 155.0 lbs |
| Reach | 71.0 in |
| Ben Saunders | VS | Dan Barrera |
|---|---|---|
| 8-2-2 | Record | 1-1-0 |
| 6'3" | Height | 5'9" |
| 170.0 lbs | Weight | 170.0 lbs |
| 77.5 in | Reach |
| Troy Mandaloniz | VS | Richie Hightower |
|---|---|---|
| 3-2-0 | Record | 7-2-0 |
| 5'9" | Height | 5'9" |
| 170.0 lbs | Weight | 170.0 lbs |
| Reach |
| Matt Arroyo | VS | John Kolosci |
|---|---|---|
| 3-3-0 | Record | 8-5-0 |
| 6'0" | Height | 5'11" |
| 170.0 lbs | Weight | 170.0 lbs |
| 72.5 in | Reach |
| Roman Mitichyan | VS | Dorian Price |
|---|---|---|
| 9-2-0 | Record | 8-3-0 |
| 5'10" | Height | 6'3" |
| 170.0 lbs | Weight | 170.0 lbs |
| Reach |
| Paul Georgieff | VS | Jonathan Goulet |
|---|---|---|
| 7-2-0 | Record | 22-11-0 |
| 6'2" | Height | 6'1" |
| 170.0 lbs | Weight | 170.0 lbs |
| Reach | 73.5 in |
